<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ushahidi Situation Room</title>
	<atom:link href="http://sitroom.ushahididev.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://sitroom.ushahididev.com</link>
	<description>real-time communication and coordination point</description>
	<lastBuildDate>Wed, 27 Jan 2010 04:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quick mini update: We&#8217;ve received some &#8230;</title>
		<link>http://sitroom.ushahididev.com/index.php/2010/01/27/quick-mini-update-weve-received-some/</link>
		<comments>http://sitroom.ushahididev.com/index.php/2010/01/27/quick-mini-update-weve-received-some/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:10:56 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://sitroom.ushahididev.com/index.php/2010/01/27/quick-mini-update-weve-received-some/</guid>
		<description><![CDATA[Quick mini update: We&#8217;ve received some funding from The Fletcher School&#8217;s to tie us over for 2 weeks = food + coffee will be covered for our core volunteers who spend 8-16 hrs in the Situation Room. We should also be able to provide a paid internship for an MIT software developer from CrisisCamp to [...]]]></description>
			<content:encoded><![CDATA[<p>Quick mini update: We&#8217;ve received some funding from The Fletcher School&#8217;s to tie us over for 2 weeks = food + coffee will be covered for our core volunteers who spend 8-16 hrs in the Situation Room. We should also be able to provide a paid internship for an MIT software developer from CrisisCamp to continue supporting our work in the Situation Room. We&#8217;re having a full Situation Report debrief session at 21:00 on Wednesday. So expect more a detailed tomorrow.</p>]]></content:encoded>
			<wfw:commentRss>http://sitroom.ushahididev.com/index.php/2010/01/27/quick-mini-update-weve-received-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situation Report: Boston Am liaising wit&#8230;</title>
		<link>http://sitroom.ushahididev.com/index.php/2010/01/26/situation-report-boston-am-liaising-wit/</link>
		<comments>http://sitroom.ushahididev.com/index.php/2010/01/26/situation-report-boston-am-liaising-wit/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:51:27 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://sitroom.ushahididev.com/index.php/2010/01/26/situation-report-boston-am-liaising-wit/</guid>
		<description><![CDATA[Situation Report: Boston
Am liaising with Deans at Fletcher to get short term support for the Fletcher Situation Room. Going to DC on Friday to meet with various partners. Steady progress on providing training materials to Haitian diaspora. Will soon be including a link on the top of the Haiti page that reads &#8220;For Haitian Volunteers&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Situation Report: Boston</p>
<p>Am liaising with Deans at Fletcher to get short term support for the Fletcher Situation Room. Going to DC on Friday to meet with various partners. Steady progress on providing training materials to Haitian diaspora. Will soon be including a link on the top of the Haiti page that reads &#8220;For Haitian Volunteers&#8221; which will link to guides, etc. Still on top of most urgent incoming SMS&#8217;s, average mapping time is under 10 minutes. New tools for processing SMS&#8217;s (courtesy of CrisisCamp) will be launched within the next 12 hours. I plan to start writing some blog posts on Ushahidi this week. Jaroslav is heading down to DC tomorrow and will meet with colleagues at Internews on Wednesday before flying on to Haiti.</p>]]></content:encoded>
			<wfw:commentRss>http://sitroom.ushahididev.com/index.php/2010/01/26/situation-report-boston-am-liaising-wit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our goal with Ushahidi-Haiti: By May 1, &#8230;</title>
		<link>http://sitroom.ushahididev.com/index.php/2010/01/25/our-goal-with-ushahidi-haiti-by-may-1/</link>
		<comments>http://sitroom.ushahididev.com/index.php/2010/01/25/our-goal-with-ushahidi-haiti-by-may-1/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:43:20 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://sitroom.ushahididev.com/index.php/2010/01/25/our-goal-with-ushahidi-haiti-by-may-1/</guid>
		<description><![CDATA[Our goal with Ushahidi-Haiti: By May 1, 2010, the entire project is fully run by the Haitian diaspora in Boston in joint collaboration with appropriate Haitian NGOs on the ground. We have already started this process and the response has been hugely positive. All training material, CrisisCamp tools, etc will be made available in English, [...]]]></description>
			<content:encoded><![CDATA[<p>Our goal with Ushahidi-Haiti: By May 1, 2010, the entire project is fully run by the Haitian diaspora in Boston in joint collaboration with appropriate Haitian NGOs on the ground. We have already started this process and the response has been hugely positive. All training material, CrisisCamp tools, etc will be made available in English, French and Creole on a dedicated wiki. It is important that Haitians take full ownership of this process and that they are the ones who hold the (forthcoming) development community accountable in the rebuilding of their country now and in the years to come. They will decide what categories to add as the situation evolves and how to collaborate with UN and other actors.</p>]]></content:encoded>
			<wfw:commentRss>http://sitroom.ushahididev.com/index.php/2010/01/25/our-goal-with-ushahidi-haiti-by-may-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Situation Report: Boston Hi All, nothing&#8230;</title>
		<link>http://sitroom.ushahididev.com/index.php/2010/01/25/situation-report-boston-hi-all-nothing/</link>
		<comments>http://sitroom.ushahididev.com/index.php/2010/01/25/situation-report-boston-hi-all-nothing/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 00:01:48 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://sitroom.ushahididev.com/index.php/2010/01/25/situation-report-boston-hi-all-nothing/</guid>
		<description><![CDATA[Situation Report: Boston
Hi All, nothing &#8220;new&#8221; per se to report since the previous situation report. We&#8217;re continuing our work on all fronts. We&#8217;re keeping up with the processing of all incoming text messages (since Jan 20th).
We&#8217;ve reached out to some amazing community leaders in the Haitian diaspora here in Boston and they are key to [...]]]></description>
			<content:encoded><![CDATA[<p>Situation Report: Boston</p>
<p>Hi All, nothing &#8220;new&#8221; per se to report since the previous situation report. We&#8217;re continuing our work on all fronts. We&#8217;re keeping up with the processing of all incoming text messages (since Jan 20th).</p>
<p>We&#8217;ve reached out to some amazing community leaders in the Haitian diaspora here in Boston and they are key to the sustainability of this project. Ownership of this deployment should become theirs as quickly as possible and the Situation Room here will continue to facilitate this.</p>
<p>Yaroslav Valuch in the Situation Room will be heading down to Haiti where he will be based for 3 months to serve as Ushahidi&#8217;s Field Representative. </p>
<p>The very helpful gadgets developed by CrisisCamp yesterday are now being tested by the core team and will be shared with all volunteers within 24rs. These new tools will significantly increase the speed and efficiency of the mapping.</p>
<p>We will begin conversations with the Deans at Fletcher to identify ways that Tufts can support the long term efforts of the situation room. We&#8217;re preparing a grant proposal to sustain all the efforts we are engaged in.</p>]]></content:encoded>
			<wfw:commentRss>http://sitroom.ushahididev.com/index.php/2010/01/25/situation-report-boston-hi-all-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Community Sitrep (Jan 22, 2010)</title>
		<link>http://sitroom.ushahididev.com/index.php/2010/01/24/tech-community-sitrep-jan-22-2010/</link>
		<comments>http://sitroom.ushahididev.com/index.php/2010/01/24/tech-community-sitrep-jan-22-2010/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 13:38:26 +0000</pubDate>
		<dc:creator>Erik Hersman</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[SitRep]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[situation report]]></category>

		<guid isPermaLink="false">http://sitroom.ushahididev.com/?p=261</guid>
		<description><![CDATA[I&#8217;m a day behind on getting this SitRep up, my apologies.
Word Doc version:
Tech community sitrep &#8211; haiti 22 jan 2010
See it inline below:

Technology Community Sit Rep: 22 Jan, 2010
Prepared by Luke Beckman, National Response Liaison, InSTEDD, +1-650-740-5853, Beckman@instedd.org
*** If info not on SitRep, it may be on prev. ones since I want to include the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m a day behind on getting this SitRep up, my apologies.</p>
<p>Word Doc version:<br />
<a href='http://sitroom.ushahididev.com/wp-content/uploads/2010/01/tech-community-sitrep-haiti-22-jan-2010.doc'>Tech community sitrep &#8211; haiti 22 jan 2010</a></p>
<p>See it inline below:<br />
<span id="more-261"></span></p>
<p>Technology Community Sit Rep: 22 Jan, 2010<br />
Prepared by Luke Beckman, National Response Liaison, InSTEDD, +1-650-740-5853, <a href="mailto:Beckman@instedd.org">Beckman@instedd.org</a><br />
*** If info not on SitRep, it may be on prev. ones since I want to include the newest, most current efforts without making the SitRep too long, or I don’t know about the info***<br />
Coordination is key. We must continue to work together and do a better job of it every day.</p>
<p><strong>Great Aggregators</strong><br />
•	<a href="http://wiki.crisiscommons.org/index.php?title=.php&#038;title=Haiti/2010_Earthquake" rel="nofollow">http://wiki.crisiscommons.org/index.php?title=.php&#038;title=Haiti/2010_Earthquake</a><br />
•	<a href="http://inventory.ict4peace.org/Haiti+Earthquake+-+January+2010" rel="nofollow">http://inventory.ict4peace.org/Haiti+Earthquake+-+January+2010</a><br />
•	<a href="http://www.esri.com/services/disaster-response/earthquakes/resources.html" rel="nofollow">http://www.esri.com/services/disaster-response/earthquakes/resources.html</a><br />
•	<a href="http://hypercube.telascience.org/haiti/" rel="nofollow">http://hypercube.telascience.org/haiti/</a><br />
•	<a href="http://haiti.sahanafoundation.org/prod/" rel="nofollow">http://haiti.sahanafoundation.org/prod/</a><br />
o	Sahana looking for translation support <a href="http://translate.hfoss.eu/wiki/Translation" rel="nofollow">http://translate.hfoss.eu/wiki/Translation</a><br />
o	Collaboration and to-do lists posted here #sahana irc.freenode.net for collab. Our TODO is hosted at <a href="http://bit.ly/sahana-haiti-todo" rel="nofollow">http://bit.ly/sahana-haiti-todo</a></p>
<p><strong>Ushahidi</strong><br />
o	<a href="http://haiti.ushahidi.com/" rel="nofollow">http://haiti.ushahidi.com/</a><br />
o	Real time situation room <a href="http://sitroom.ushahididev.com/" rel="nofollow">http://sitroom.ushahididev.com/</a><br />
o	To submit online reports <a href="http://haiti.ushahidi.com/reports" rel="nofollow">http://haiti.ushahidi.com/reports</a><br />
o	How to volunteer <a href="http://wiki.ushahidi.com/doku.php?id=4636instructions" rel="nofollow">http://wiki.ushahidi.com/doku.php?id=4636instructions</a></p>
<p><strong>Open Street Maps (OSM)</strong><br />
o	<a href="http://haiti.openstreetmap.nl/" rel="nofollow">http://haiti.openstreetmap.nl/</a> Best map of the situation on the ground I know of. Hundreds of volunteers working around the clock doing mapping on the ground.<br />
•	US SOUTHCOM online civ/mil coordination community. <a href="http://community.apan.org/" rel="nofollow">http://community.apan.org/</a><br />
•	In Haiti? Text 4636  (If outside of Haiti: 447624802524)  on Digicel with your location and need. Report emergencies <http://haiti.ushahidi.com/>  and missing persons <http://haiticrisis.appspot.com/> .<br />
o	Include as much location information as possible.</p>
<h3>Crisis Camps on Saturday</h3>
<p>•	Atlanta &#8211; Location Ignition Alley, Date/Time TBD, @jonathannelson @brendanlim @ignitionalley @mikeschinkel @netsurfqueen<br />
•	Boston &#8211; Location ITA Software 141 Portland Street Cambridge, @melmaxmcd @macotech, Saturday January 23, 9-4 pm, Sign up to attend<br />
•	Boulder/Denver &#8211; Saturday January 23, 10am-5pm MST, Location TBD Register Here and Sign Up for the Google Group<br />
•	Washington, DC &#8211; Saturday, 1/23, NPR HQ (635 Massachusetts Ave NW) 9am-6pm. Register<br />
•	Los Angeles &#8211; Saturday, 1/23/10, 10am-10pm, UC Irvine. Virtual LA camp: ongoing Skype chat / Register / @chadcat / @CrisisCampLA<br />
•	London &#8211; London LKL Workshop at London Knowledge Lab, 23-29 Emerald Street, London WC1N 3QS &#8211; 10am-5pm. More details here:Crisis Camp Haiti &#8211; London LKL Workshop<br />
•	Miami / South Florida &#8211; Location: Miami Herald bldg, 1 Herald Plaza, Miami, FL 33132, Saturday, January 23, 2010 from 12:00 PM &#8211; 5:00 PM (PT). Website / Register to attend.<br />
•	New Orleans, LA &#8211; LaunchPadNOLA, 643 Magazine, New Orleans, LA, January 23rd, 9:00 AM &#8211; 6:00 PM. Registration here. @crisiscampnola<br />
•	Northern California &#8211; Yahoo! Sunnyvale Campus, 701 1st Avenue Building C Sunnyvale, CA 94089, date, January 23, 12pm-10pm. Register to attend.<br />
•	Portland &#8211; NedSpace Old Town, 117 NW 5th, January 23rd, maybe 24th, 1pm &#8211; ?, @crisiscampPDX <a href="mailto:crisiscampPDX@gmail.com">crisiscampPDX@gmail.com</a><br />
•	Seattle area &#8211; Location Shorewood Apartments Pavilion, 9011 W. Shorewood Dr, Mercer Island, WA 98050, Saturday January 23, Time 9am-5pm, Register here @crisiscampSEA @melody_s @wesleyzhao **sponsored by Garlic Jims<br />
•	Silicon Valley <a href="http://wiki.crisiscommons.org/wiki/Main_Page" rel="nofollow">http://wiki.crisiscommons.org/wiki/Main_Page</a> yahoo Sunnyvale Jan 23 12-10pm<br />
•	Toronto -CrisisCamp TO &#8211; Jan 24th Organization Kick- off meeting University of Toronto Bahen Centre for Information Technology 40 St. George Street Toronto, Ontario M5S 2E4 (room B024) Canada@crisiscampTO @HeatherLeson</p>
<h3>Lessons Learned</h3>
<p>•	Five major problems we see emerging in no particular order<br />
o	Decision-makers on the ground still do not have access to accurate, real-time data. That may be because of firewalls, lack of bandwidth, people are unaware these resources exist, the command structure of an org does not allow people to use open sources, or the decision makers do not want that data.<br />
o	Poor supply logistics at the airport. There needs to be a streamlined process  moving aid to those who need it most. Red tape does not justify people dying.<br />
o	Much of the population is leaving PAP. Do we want to move supplies to the people or preposition the supplies and bring the people to them once structure and supply chains are created?<br />
o	We need to weave relationships with people who are now arriving on the ground and those who have been there since day one. We cannot afford to lose the on-the-ground the knowledge that has been built up.<br />
o	We need to immediately begin to rebuild local infrastructure at all levels and re-stimulate the Haitian economy.</p>
<h3>People Finder Update</h3>
<p>•	<a href="http://haiticrisis.appspot.com" rel="nofollow">http://haiticrisis.appspot.com</a><br />
•	Haiticrisis will soon be syncing with the American Red Cross’ Disaster Safe site, developed after Katrina. <a href="https://disastersafe.redcross.org/" rel="nofollow">https://disastersafe.redcross.org/</a><br />
Sahana<br />
•	<a href="http://haiti.sahanafoundation.org/prod/" rel="nofollow">http://haiti.sahanafoundation.org/prod/</a><br />
Mapping NGOs in Action<br />
•	<a href="http://wiki.crisiscommons.org/index.php?title=.php&#038;title=Mapping_NGOs_in_Action" rel="nofollow">http://wiki.crisiscommons.org/index.php?title=.php&#038;title=Mapping_NGOs_in_Action</a><br />
Health<br />
•	Alabama Incident Management System has stood up a deployment for Haiti that is starting to be integrated with other platforms<br />
o	<a href="http://h.aimslive.org/AIMS/UI/Response/Maps.aspx" rel="nofollow">http://h.aimslive.org/AIMS/UI/Response/Maps.aspx</a><br />
o	Also stood up a Need/Have medical system<br />
•	<a href="http://h.xchlive.org" rel="nofollow">http://h.xchlive.org</a><br />
•	Medical Common Operating Picture <a href="http://maker.geocommons.com/maps/11255" rel="nofollow">http://maker.geocommons.com/maps/11255</a><br />
OCHA Information from 22 Jan<br />
•	OCHA Situation Report #10: <a href="http://www.reliefweb.int/rw/rwb.nsf/retrieveattachments?openagent&#038;shortid=MUMA-7ZX776&#038;file=Full_Report.pdf" rel="nofollow">http://www.reliefweb.int/rw/rwb.nsf/retrieveattachments?openagent&#038;shortid=MUMA-7ZX776&#038;file=Full_Report.pdf</a><br />
•	Contact Lists: <a href="http://ocha.unog.ch/ochafileupload/upload.aspx?publicID=u22011004215P7loCkq7Ih" rel="nofollow">http://ocha.unog.ch/ochafileupload/upload.aspx?publicID=u22011004215P7loCkq7Ih</a><br />
o	Cluster Coordinator &#038; General Contact List (in one XLS file over multiple work sheets)<br />
o	IFRC Contact List<br />
o	UNDP Contact List<br />
o	Government Contact List<br />
•	MAP: OCHA Haiti: Earthquake Affected Areas (as of 21 Jan 2010): <a href="http://www.reliefweb.int/rw/fullmaps_am.nsf/luFullMap/7CC4E9A64261EB7C492576B3000DD6D5/$File/map.pdf?OpenElement" rel="nofollow">http://www.reliefweb.int/rw/fullmaps_am.nsf/luFullMap/7CC4E9A64261EB7C492576B3000DD6D5/$File/map.pdf?OpenElement</a><br />
•	MAP: Map Action &#8211; Field Hospital and Temporary Settlements: <a href="http://ocha.unog.ch/ochafileupload/upload.aspx?publicID=u22011004215P7loCkq7Ih" rel="nofollow">http://ocha.unog.ch/ochafileupload/upload.aspx?publicID=u22011004215P7loCkq7Ih</a></p>
<h3>Ground Truth</h3>
<p>News<br />
•	<a href="http://www.npr.org/templates/story/story.php?storyId=122834576" rel="nofollow">http://www.npr.org/templates/story/story.php?storyId=122834576</a><br />
•	Crisis Commons now has Simple Things Anyone Can Do listed on its wiki<br />
•	<a href="http://wiki.crisiscommons.org/wiki/Simple_Tasks_Anyone_Can_Do" rel="nofollow">http://wiki.crisiscommons.org/wiki/Simple_Tasks_Anyone_Can_Do</a><br />
o	It includes screencasts and step-by-step instructions to get internet novices up to speed on how to use OSM or upload data to USHAHIDI. This approach allows the technical community to leverage the interest and compassion of the larger internet community .<br />
•	Great situational awareness tool <a href="http://www.cnn.com/interactive/2010/01/world/haiti.360/index.html?hpt=C1" rel="nofollow">http://www.cnn.com/interactive/2010/01/world/haiti.360/index.html?hpt=C1</a> </p>
<h3>Mapping</h3>
<p>•	The Fletcher School crisis mapping team needs five iMacs to continue supporting Coast Guard and Search and Rescue operations<br />
•	To put this map onto your GPS follow these instructions:<br />
o	Download the map at<br />
o	Rename the file to gmapsupp.img<br />
o	Plug the GPS unit in “mass storage mode” (Setup->Interface->USB Mass Storage)<br />
o	Put the file gmapsupp.img in the Garmin directory (create the directory if it does not exist)<br />
o	Unplug the GPS unit<br />
•	High Resolution (15cm) Google  imagery is now available for Port-au-Prince<br />
•	(acquired 17 Jan) . It is burned into the basemap in Google Maps (confirmed) and basemap in Google Earth (unconfirmed).<br />
o	<a href="http://google-latlong.blogspot.com/2010/01/new-imagery-of-port-au-prince.html" rel="nofollow">http://google-latlong.blogspot.com/2010/01/new-imagery-of-port-au-prince.html</a><br />
o	KML Version <a href="http://mw1.google.com/mw-earth-vectordb/haiti/Haiti-Earthquake-nl.kml" rel="nofollow">http://mw1.google.com/mw-earth-vectordb/haiti/Haiti-Earthquake-nl.kml</a><br />
o	Most of this imagery available I available for download, for non-commercial use related to emergency relief. <a href="http://www.google.com/relief/haitiearthquake/imagery.html" rel="nofollow">http://www.google.com/relief/haitiearthquake/imagery.html</a><br />
•	Google Repository <a href="http://www.google.com/relief/haitiearthquake/geoeye.html" rel="nofollow">http://www.google.com/relief/haitiearthquake/geoeye.html</a><br />
•	There will be continual updates made as new data becomes available in OpenStreetMap.<br />
•	Haiti view of OpenStreetMap: <a href="http://www.openstreetmap.org/?lat=18.72&#038;lon=-72.68&#038;zoom=8&#038;layers=B000FTF" rel="nofollow">http://www.openstreetmap.org/?lat=18.72&#038;lon=-72.68&#038;zoom=8&#038;layers=B000FTF</a><br />
•	ESRI Overview of all GIS <a href="http://www.esri.com/services/disaster-response/earthquakes/resources.html" rel="nofollow">http://www.esri.com/services/disaster-response/earthquakes/resources.html</a><br />
•	Early collaboration around all data sources <a href="http://geonode.org/" rel="nofollow">http://geonode.org/</a><br />
•	Crisis Commons Wiki <a href="http://crisiscommons.org/wiki/index.php?title=Haiti/2010_Earthquake" rel="nofollow">http://crisiscommons.org/wiki/index.php?title=Haiti/2010_Earthquake</a> </p>
<p>For coordination/collaboration questions or issues, please contact Luke Beckman, National Response Liaison, InSTEDD +16507405853, Skype: lukebeckman, Email: <a href="mailto:Beckman@instedd.org">Beckman@instedd.org</a>.<br />
Coordination also is ongoing in conjunction with STAR-TIDES (linwells@gmail.com, +1202-436-6354) and The National Institute for Urban Search and Rescue (niusr@cox.net)</p>]]></content:encoded>
			<wfw:commentRss>http://sitroom.ushahididev.com/index.php/2010/01/24/tech-community-sitrep-jan-22-2010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hey @Caleb, Here are some design suggest&#8230;</title>
		<link>http://sitroom.ushahididev.com/index.php/2010/01/24/hey-caleb-here-are-some-design-suggest/</link>
		<comments>http://sitroom.ushahididev.com/index.php/2010/01/24/hey-caleb-here-are-some-design-suggest/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:09:35 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://sitroom.ushahididev.com/index.php/2010/01/24/hey-caleb-here-are-some-design-suggest/</guid>
		<description><![CDATA[Hey @caleb,
Here are some design suggestions:
    * Thanks for adding the download feature on top of the website. Lets take the original one off.
    * On Categories section, lets get &#8220;Vital Lines&#8221; all on the second line (just like #6).
    * For the &#8220;Other Layers&#8221; box, [...]]]></description>
			<content:encoded><![CDATA[<p>Hey <a href="/mentions/">@caleb</a>,</p>
<p>Here are some design suggestions:</p>
<p>    * Thanks for adding the download feature on top of the website. Lets take the original one off.<br />
    * On Categories section, lets get &#8220;Vital Lines&#8221; all on the second line (just like #6).<br />
    * For the &#8220;Other Layers&#8221; box, lets stretch it out all the way to the right. This will look better and also give us more space to add layersin the coming days.<br />
    * On the 447624802524 number, lets format it this way +44 762.480.2524<br />
    * Lets turn &#8220;Official &#038; Mainstream News&#8221; to &#8220;Mainstream News&#8221; and add a &#8220;Citizen Journalism&#8221; box below that takes Global Voices feed on Haiti.<br />
    * On the &#8220;About Us&#8221; page, lets get rid of the bullet points and just use commas.<br />
    * Instead of &#8220;Submit an Incident&#8221;, lets just go with &#8220;Submit Incident&#8221;<br />
    * In the &#8220;Submit Incident&#8221; page, lets try and get the &#8220;Select a City&#8221; menu and the Lat/Long boxes on one line. On the category tree, lets have &#8220;Persons News&#8221; all on the second line.</p>
<p>Thanks!!<br />
Patrick</p>]]></content:encoded>
			<wfw:commentRss>http://sitroom.ushahididev.com/index.php/2010/01/24/hey-caleb-here-are-some-design-suggest/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Situation Report: Boston, Jan 23 ***Jaro&#8230;</title>
		<link>http://sitroom.ushahididev.com/index.php/2010/01/24/situation-report-boston-jan-23-jaro/</link>
		<comments>http://sitroom.ushahididev.com/index.php/2010/01/24/situation-report-boston-jan-23-jaro/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 02:16:30 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://sitroom.ushahididev.com/index.php/2010/01/24/situation-report-boston-jan-23-jaro/</guid>
		<description><![CDATA[Situation Report: Boston, Jan 23
***Jaroslav has accepted the offer to represent Ushahidi in Haiti. The plan is for him to leave no later than February 1st.
***CrisisCamp: Crisis camp people are awesome. Made quick find GPS tool. Tells you coordinate, works with a variety of tools and OSM. Set up SMS management tools, can triage. Also [...]]]></description>
			<content:encoded><![CDATA[<p>Situation Report: Boston, Jan 23</p>
<p>***Jaroslav has accepted the offer to represent Ushahidi in Haiti. The plan is for him to leave no later than February 1st.</p>
<p>***CrisisCamp: Crisis camp people are awesome. Made quick find GPS tool. Tells you coordinate, works with a variety of tools and OSM. Set up SMS management tools, can triage. Also search SMS function. OSM to continue working with us for a week. We will feed in these new processes to our volunteers.</p>
<p>***Wiki is updated.  Ready go live tonight. </p>
<p>***SMS Report: Running smoothly. We are working backwards. We have archived the backlog of SMS before Jan 20th (will get them up later), focus on current urgent SMS. We are going to start training the 10,000 Haitians to map better in addition translate.</p>
<p>***Mapping/IDP:  WFPs has new spreadsheets of 500 camps. We trained 10-15 people who are now very good. Total IDP camps mapped = 100.</p>
<p>***Volunteers: Trained over 80 new volunteers today. Geneva Situation Room going well, starting to map. London is going well, should be operational in 24 hours. Geneva and London will become European Hub and will collaborate closely in training, support, etc. Should have Portland Situation Room operational by Wednesday. We need to start focusing on retaining volunteer base and providing regular update. We need Ushahidi T-shirts to help make this new community cohesive and proud. Have Erik Hersman Skype in Live in coming days so he can interact directly with volunteers. Everyone has watched Erik&#8217;s TED talk and I&#8217;m sure that this will be a special treat for them. We need to set up and schedule shifts sooner rather than later. We will create short 2 minute videos for training purposes.</p>
<p>***Communications: Putting together list of NGO on the ground, lots of contacts. </p>
<p>***Grant writing: Team meeting tomorrow afternoon to start writing grant.</p>]]></content:encoded>
			<wfw:commentRss>http://sitroom.ushahididev.com/index.php/2010/01/24/situation-report-boston-jan-23-jaro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mini Situation Update: Boston Sorry for &#8230;</title>
		<link>http://sitroom.ushahididev.com/index.php/2010/01/23/mini-situation-update-boston-sorry-for/</link>
		<comments>http://sitroom.ushahididev.com/index.php/2010/01/23/mini-situation-update-boston-sorry-for/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:29:39 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://sitroom.ushahididev.com/index.php/2010/01/23/mini-situation-update-boston-sorry-for/</guid>
		<description><![CDATA[Mini Situation Update: Boston
Sorry for the delay, it&#8217;s been busy and I have to make this quick so will stick to main points. I&#8217;ll forward a more detailed summary shortly.
CrisisCamp: We have some 20+ CrisisCampers right here at the Situation Room. Ashirul is coordinating.
Local Presence: Mark at Internews has offered to pay for an Ushahidi [...]]]></description>
			<content:encoded><![CDATA[<p>Mini Situation Update: Boston</p>
<p>Sorry for the delay, it&#8217;s been busy and I have to make this quick so will stick to main points. I&#8217;ll forward a more detailed summary shortly.</p>
<p>CrisisCamp: We have some 20+ CrisisCampers right here at the Situation Room. Ashirul is coordinating.</p>
<p>Local Presence: Mark at Internews has offered to pay for an Ushahidi rep to be based out of PaP for the next three months. Jaroslav is my preferred candidate. He will let me know within 24 hours whether he can do this. Note, this could be huge for Ushahidi on many fronts. Not least since Jaroslav could help out with future disasters by being our on-the-ground rep. Of course, this needs to be discussed with the entire Ushahidi team. My personal preference would be to have him, he&#8217;d be a huge help to me in my strategic partnership work.</p>
<p>SMS: We have shifted 80% of our core time/resources to SMS mapping and have outsourced the majority of media monitoring. </p>
<p>Funding: We are preparing a full funding proposal (Fletcher/Tufts not Ushahidi) to get enough funding to run this Situation Room for the next three months, Feb 1 &#8211; May 1. We&#8217;ll be submitting this to donors with the help of Internews. We have a good friend of Pam Omidyar&#8217;s here, and of course the Omidyars have a strong connection to Tufts. We&#8217;ll also bounce this off State, etc. Will share draft with you Sunday night.</p>
<p>Exit strategy: We do a &#8220;Call for Proposals&#8221; (RFP) on March 1 soliciting proposals from organizations interested in taking over the Fletcher situation room operations. After all the media attention we&#8217;ve gotten, we&#8217;ll have plenty of proposals to review.</p>
<p>Sustainability: We are setting up Situation Rooms in London and in Portland. We had one major training this morning, about 30 undergrads. We have a larger training set for this afternoon at 3pm. We have also mobilized the Haitian community in Boston, several of their community leaders are here with us working directly with the mapping team. We are also in the process of mobilizing all Haitian students in the Boston area, they are fully committed to help now and for the long term.</p>
<p>GIS Expert: We now have a full time paid-for GIS expert in our situation room, courtesy of Tufts University&#8217;s GIS Center. He is going to create some kick ass layers.</p>]]></content:encoded>
